<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquire.Report.Network &#187; recession</title>
	<atom:link href="http://www.inquirre.net/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inquirre.net</link>
	<description>Digesting your News Networks</description>
	<lastBuildDate>Thu, 21 May 2009 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>More US jobs cut, unemployment now at 8.5 percent</title>
		<link>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/</link>
		<comments>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:05:27 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=474</guid>
		<description><![CDATA[According to Reuter&#8217;s report, 663,000 have been lost last March, forcing cuts in worker hours and sending the US unemployment rate to an all time high of 8.5 percent. Manufacturing, construction and service providing industries have axed hundreds of thousands of employees just to make ends meet. The unemployment rate rose to 8.5 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.reuters.com/article/topNews/idUSN0332159720090403">Reuter&#8217;s</a> report, 663,000 have been lost last March, forcing cuts in worker hours and sending the US unemployment rate to an all time high of 8.5 percent.</p>
<p>Manufacturing, construction and service providing industries have axed hundreds of thousands of employees just to make ends meet.</p>
<p>The unemployment rate rose to 8.5 percent from last month&#8217;s 8.1 percent.</p>
<p>5.1 million jobs have been lost since December 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to lighten load, possible sale of Philamlife</title>
		<link>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/</link>
		<comments>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:56:49 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABS CBN]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Philamlife]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=59</guid>
		<description><![CDATA[Beleaguered global insurer American International Group (AIG) is likely to sell its valuable assets, including its local subsidiary, Philippine American Life and General Insurance Co (Philamlife), within six to nine months, an AIG official said Tuesday. AIG is selling various valuable worldwide assets outside its property and casualty insurance business, including Philamlife, to pay off [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignnone" title="Philamlife" src="http://abs-cbnnews.com/sites/default/files/images/graphics/20080929_philamlife.jpg" alt="Philamlife" width="185" height="143" align="right"/>Beleaguered global insurer <strong>American International Group</strong> (<strong>AIG</strong>) is likely to sell its valuable assets, including its local subsidiary, <strong>Philippine American Life and General Insurance Co</strong> (<strong>Philamlife</strong>), within six to nine months, an AIG official said Tuesday.</p>
<p>AIG is selling various valuable worldwide assets outside its property and casualty insurance business, including Philamlife, to pay off its expensive $61 billion debt to the US government. The emergency loan kept AIG, once the world’s largest insurer, from going under after toxic mortgages led to massive losses. <em><strong>From ABS CBN News</strong></em></p></blockquote>
<p>Moves like this are resounding throughout the world as financial institutions slowly crumble under the heel of the growing recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

