<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquire.Report.Network &#187; Citigroup</title>
	<atom:link href="http://www.inquirre.net/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inquirre.net</link>
	<description>Digesting your News Networks</description>
	<lastBuildDate>Thu, 21 May 2009 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The CitiGroup Bailout</title>
		<link>http://www.inquirre.net/200811265/citigroup-bailout/</link>
		<comments>http://www.inquirre.net/200811265/citigroup-bailout/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:05:24 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup bailout]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[peter cardillo]]></category>
		<category><![CDATA[troubled assets]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=265</guid>
		<description><![CDATA[The U.S. federal government announced it would finance a $20 billion investment in financial giant Citigroup and would guarantee losses on more than $300 billion of it&#8217;s troubled assets. U.S. markets shot up upon hearing the news of Citi&#8217;s fresh restart with S&#38;P 500 up 494 points from a 11 and a half year low. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. federal government announced it would finance a $20 billion investment in financial giant <strong>Citigroup</strong> and would guarantee losses on more than $300 billion of it&#8217;s troubled assets.</p>
<p>U.S. markets shot up upon hearing the news of Citi&#8217;s fresh restart with S&amp;P 500 up 494 points from a 11 and a half year low.</p>
<p>Peter Cardillo, analyst for Avalon Partners is optimistic saying, &#8220;Obviously the news out of Citi is welcoming, we might be in for another day of gains today, and if that&#8217;s the case, then we&#8217;ll have two days of gains.&#8221; (<a href="http://money.cnn.com/2008/11/24/markets/stockswatch/?postversion=2008112408">CNNMoney Report</a>)</p>
<p>Citigroup&#8217;s collapse toppled the firm&#8217;s shares to a low of 87%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200811265/citigroup-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to layoff 50,000 more employees</title>
		<link>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/</link>
		<comments>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:08:56 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[citi layoffs]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citibank layoffs]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup news]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=230</guid>
		<description><![CDATA[Battered by bad investment and lending decisions, Citigroup will be cutting 50,000 additional jobs to cut cost and stem huge losses sparked by bad investment and lending decisions. From MarketWatch.com Management also plans to reduce costs across the company by 20% in the near term and will continue to sell off troubled assets. Citigroup&#8217;s layoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Battered by bad investment and lending decisions, <strong>Citigroup</strong> will be cutting 50,000 additional jobs to cut cost and stem huge losses sparked by bad investment and lending decisions.</p>
<p>From <a href="http://www.marketwatch.com/news/story/Citigroup-plans-50000-job-cuts/story.aspx?guid={496F4689-44F8-4DDF-91EB-7B01093B37E6}">MarketWatch.com</a></p>
<blockquote><p>Management also plans to reduce costs across the company by 20% in the near term and will continue to sell off troubled assets.</p>
<p>Citigroup&#8217;s layoffs are the latest in a brutal round of job cuts across the financial industry. The cuts have been sparked by unprecedented losses due to bad credit investments, as well as the subsequent precipitous drop in banking and other financial-services business amid the worst economic conditions in 70 years.</p></blockquote>
<p>Companies like <strong>Yahoo</strong>, <strong>Hewlett-Packard</strong> and<strong> Sun Microsystems</strong> have had similar problems and have dropped several axes to alleviate the recession pains brought about by bad investments and credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

