<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquire.Report.Network &#187; Finance</title>
	<atom:link href="http://www.inquirre.net/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inquirre.net</link>
	<description>Digesting your News Networks</description>
	<lastBuildDate>Thu, 21 May 2009 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Chrysler To Close Dealerships</title>
		<link>http://www.inquirre.net/200905697/chrysler-dealerships-closing/</link>
		<comments>http://www.inquirre.net/200905697/chrysler-dealerships-closing/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:51:07 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Closing Dealerships]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=697</guid>
		<description><![CDATA[With a reported 46% loss in sales and more than 16.8 Billion dollars, Chrysler is smarting, a lot. In an effort to cut losses, Chrysler has announced that it would be closing a quarter of it&#8217;s 3200 U.S. based dealerships around 789 dealerships. The dealership themselves were caught by surprise when they received mails from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inquirre.net/images/2009/05/chrysler-closing-dealerships.jpg"><img src="http://www.inquirre.net/images//2009/05/chrysler-closing-dealerships.jpg" alt="chrysler-closing-dealerships" title="chrysler-closing-dealerships" width="494" height="311" class="aligncenter size-full wp-image-698" /></a>  </p>
<p>With a reported 46% loss in sales and more than 16.8 Billion dollars, Chrysler is smarting, a lot.</p>
<p>In an effort to cut losses, Chrysler has announced that it would be closing a quarter of it&#8217;s 3200 U.S. based dealerships around 789 dealerships. The dealership themselves were caught by surprise when they received mails from their parent company that the dealership would be closing.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EAN9ORpj3fU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EAN9ORpj3fU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200905697/chrysler-dealerships-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US jobs cut, unemployment now at 8.5 percent</title>
		<link>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/</link>
		<comments>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:05:27 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=474</guid>
		<description><![CDATA[According to Reuter&#8217;s report, 663,000 have been lost last March, forcing cuts in worker hours and sending the US unemployment rate to an all time high of 8.5 percent. Manufacturing, construction and service providing industries have axed hundreds of thousands of employees just to make ends meet. The unemployment rate rose to 8.5 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.reuters.com/article/topNews/idUSN0332159720090403">Reuter&#8217;s</a> report, 663,000 have been lost last March, forcing cuts in worker hours and sending the US unemployment rate to an all time high of 8.5 percent.</p>
<p>Manufacturing, construction and service providing industries have axed hundreds of thousands of employees just to make ends meet.</p>
<p>The unemployment rate rose to 8.5 percent from last month&#8217;s 8.1 percent.</p>
<p>5.1 million jobs have been lost since December 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200904474/more-us-jobs-cut-unemploment-now-at-85-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Madoff arrested; $50 Billion held in Ponzi scheme</title>
		<link>http://www.inquirre.net/200812400/bernard-madoff-ponzi-scheme/</link>
		<comments>http://www.inquirre.net/200812400/bernard-madoff-ponzi-scheme/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:20:29 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bernard madoff arrested]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff arrest]]></category>
		<category><![CDATA[madoff arrested]]></category>
		<category><![CDATA[ponzi scheme]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=400</guid>
		<description><![CDATA[SAN FRANCISCO (INR) &#8212; Founder of Bernard L. Madoff Investment Securities, Bernard Madoff was arrested by the Federal Bureau of Investigation agents for alleged fraud. According to senior employees of the Bernard L. Madoff Investment Securities firm, they were told by Madoff himself the the firm was &#8220;a giant Ponzi scheme&#8221; and involved tens of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><img src="http://www.inquirre.net/images/2008/12/madoff.jpg" alt="Bernard Madoff" /></p>
<p>SAN FRANCISCO (INR) &#8212; Founder of Bernard L. Madoff Investment Securities, Bernard Madoff was arrested by the Federal Bureau of Investigation agents for alleged fraud.</p>
<p>According to senior employees of the Bernard L. Madoff Investment Securities firm, they were told by Madoff himself the the firm was &#8220;a giant Ponzi scheme&#8221; and involved tens of billions of dollars.</p>
<p>Via <a href="http://www.marketwatch.com/news/story/Bernard-Madoff-arrested-over-alleged/story.aspx?guid=%7B5D6DD5E3-B670-48CB-8563-D66145F5AE21%7D">Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200812400/bernard-madoff-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CitiGroup Bailout</title>
		<link>http://www.inquirre.net/200811265/citigroup-bailout/</link>
		<comments>http://www.inquirre.net/200811265/citigroup-bailout/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:05:24 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup bailout]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[peter cardillo]]></category>
		<category><![CDATA[troubled assets]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=265</guid>
		<description><![CDATA[The U.S. federal government announced it would finance a $20 billion investment in financial giant Citigroup and would guarantee losses on more than $300 billion of it&#8217;s troubled assets. U.S. markets shot up upon hearing the news of Citi&#8217;s fresh restart with S&#38;P 500 up 494 points from a 11 and a half year low. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. federal government announced it would finance a $20 billion investment in financial giant <strong>Citigroup</strong> and would guarantee losses on more than $300 billion of it&#8217;s troubled assets.</p>
<p>U.S. markets shot up upon hearing the news of Citi&#8217;s fresh restart with S&amp;P 500 up 494 points from a 11 and a half year low.</p>
<p>Peter Cardillo, analyst for Avalon Partners is optimistic saying, &#8220;Obviously the news out of Citi is welcoming, we might be in for another day of gains today, and if that&#8217;s the case, then we&#8217;ll have two days of gains.&#8221; (<a href="http://money.cnn.com/2008/11/24/markets/stockswatch/?postversion=2008112408">CNNMoney Report</a>)</p>
<p>Citigroup&#8217;s collapse toppled the firm&#8217;s shares to a low of 87%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200811265/citigroup-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to layoff 50,000 more employees</title>
		<link>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/</link>
		<comments>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:08:56 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[citi layoffs]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citibank layoffs]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup news]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=230</guid>
		<description><![CDATA[Battered by bad investment and lending decisions, Citigroup will be cutting 50,000 additional jobs to cut cost and stem huge losses sparked by bad investment and lending decisions. From MarketWatch.com Management also plans to reduce costs across the company by 20% in the near term and will continue to sell off troubled assets. Citigroup&#8217;s layoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Battered by bad investment and lending decisions, <strong>Citigroup</strong> will be cutting 50,000 additional jobs to cut cost and stem huge losses sparked by bad investment and lending decisions.</p>
<p>From <a href="http://www.marketwatch.com/news/story/Citigroup-plans-50000-job-cuts/story.aspx?guid={496F4689-44F8-4DDF-91EB-7B01093B37E6}">MarketWatch.com</a></p>
<blockquote><p>Management also plans to reduce costs across the company by 20% in the near term and will continue to sell off troubled assets.</p>
<p>Citigroup&#8217;s layoffs are the latest in a brutal round of job cuts across the financial industry. The cuts have been sparked by unprecedented losses due to bad credit investments, as well as the subsequent precipitous drop in banking and other financial-services business amid the worst economic conditions in 70 years.</p></blockquote>
<p>Companies like <strong>Yahoo</strong>, <strong>Hewlett-Packard</strong> and<strong> Sun Microsystems</strong> have had similar problems and have dropped several axes to alleviate the recession pains brought about by bad investments and credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/200811230/citigroup-to-layoff-50000-more-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to lighten load, possible sale of Philamlife</title>
		<link>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/</link>
		<comments>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:56:49 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABS CBN]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Philamlife]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=59</guid>
		<description><![CDATA[Beleaguered global insurer American International Group (AIG) is likely to sell its valuable assets, including its local subsidiary, Philippine American Life and General Insurance Co (Philamlife), within six to nine months, an AIG official said Tuesday. AIG is selling various valuable worldwide assets outside its property and casualty insurance business, including Philamlife, to pay off [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignnone" title="Philamlife" src="http://abs-cbnnews.com/sites/default/files/images/graphics/20080929_philamlife.jpg" alt="Philamlife" width="185" height="143" align="right"/>Beleaguered global insurer <strong>American International Group</strong> (<strong>AIG</strong>) is likely to sell its valuable assets, including its local subsidiary, <strong>Philippine American Life and General Insurance Co</strong> (<strong>Philamlife</strong>), within six to nine months, an AIG official said Tuesday.</p>
<p>AIG is selling various valuable worldwide assets outside its property and casualty insurance business, including Philamlife, to pay off its expensive $61 billion debt to the US government. The emergency loan kept AIG, once the world’s largest insurer, from going under after toxic mortgages led to massive losses. <em><strong>From ABS CBN News</strong></em></p></blockquote>
<p>Moves like this are resounding throughout the world as financial institutions slowly crumble under the heel of the growing recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/20081059/aig-to-lighten-load-possible-sale-of-philamlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Bailout Worth $700 Billion Approved By US Senate</title>
		<link>http://www.inquirre.net/20081023/revised-bailout-worth-700-billion-approved-by-us-senate/</link>
		<comments>http://www.inquirre.net/20081023/revised-bailout-worth-700-billion-approved-by-us-senate/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:58:39 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[700 billion]]></category>
		<category><![CDATA[EESA 2008]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[HR1424]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=23</guid>
		<description><![CDATA[After being rejected by the U.S. House of Representatives last September 29, 2008, the Emergency Economic Stabilization Act of 2008 was quickly revised and later named the HR1424 by US Senators to address concerns brought about by those who opposed the bill. Enacting the bill would increase the dependence on the government and hurts the [...]]]></description>
			<content:encoded><![CDATA[<p>After being rejected by the U.S. House of Representatives last September 29, 2008, the <strong>Emergency Economic Stabilization Act of 2008</strong> was quickly revised and later named the <strong>HR1424 </strong>by US Senators to address concerns brought about by those who opposed the bill. Enacting the bill would increase the dependence on the government and hurts the free market structure.</p>
<p><img class="aligncenter" title="Senate hearing" src="http://upload.wikimedia.org/wikipedia/commons/4/46/President_George_W._Bush_bipartisan_economic_meeting_Congress%2C_McCain%2C_Obama.jpg" alt="" width="515" height="335" /></p>
<h3>Floating Lifeline &#8211; The Bill&#8217;s Key Points</h3>
<p><strong>Stabilizing the Economy</strong></p>
<blockquote><p>The Emergency Economic Stabilization Act of 2008 (EESA) provides up to $700 billion to the Secretary of the Treasury to buy and other assets that are clogging the balance sheets of financial institutions and making it difficult for working families, small businesses, and other companies to access credit, which is vital to a strong and stable economy. EESA also establishes a program that would allow companies to insure their troubled assets.</p></blockquote>
<p><strong>Homeownership Preservation</strong></p>
<blockquote><p>EESA requires the Treasury to modify troubled loans &#8211; many the result of fraudelent and low doc/no doc applications &#8211; wherever possible to help American families keep their homes. It also directs other federal agencies to modify loans that they own or control. Finally, it improves the HOPE for Homeowners program by expanding eligibility and increasing the tools available to the Department of Housing and Urban Development to help more families keep their homes.</p></blockquote>
<p><strong>Taxpayer Protection</strong></p>
<blockquote><p>Taxpayers should not be expected to pay for Wall Street&#8217;s mistakes. The legislation requires companies that sell some of their bad assets to the government to provide warrants so that taxpayers will benefit from any future growth these companies may experience as a result of participation in this program. The legislation also requires the President to submit legislation that would cover any losses to taxpayers resulting from this program by charging a small, broad-based fee on all financial institutions.</p></blockquote>
<p><strong>No Windfalls for Executives</strong></p>
<blockquote><p>Executives who made bad decisions should not be allowed to dump their bad assets on the government, and then walk away with millions of dollars in bonuses. In order to participate in this program, companies will lose certain tax benefits and, in some cases, must limit executive pay. In addition, the bill limits &#8216;golden parachutes&#8217; and requires that unearned bonuses be returned.</p></blockquote>
<p><strong>Strong Oversight</strong></p>
<blockquote><p>Rather than giving the Treasury all the funds at once, the legislation gives the Treasury $250 billion immediately, then requires the President to certify that additional funds are needed ($100 billion, then $350 billion subject to Congressional disapproval). The Treasury must report on the use of the funds and the progress in addressing the crisis. EESA also establishes an Oversight Board so that the Treasury cannot act in an arbitrary manner. It also establishes a special inspector general to protect against waste, fraud and abuse.</p></blockquote>
<h3>Prolonging the inevitable</h3>
<p>The obvious factor of the bill being turned down the first time was it&#8217;s bloated price tag. Several cities have already taken to the streets and voiced their protests against the bill, stating that the Bank&#8217;s responsible for the crisis shouldn&#8217;t kept afloat using taxpayers money. But the bill&#8217;s authors claim that if nothing is done, the U.S. markets would spiral into an even deeper crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/20081023/revised-bailout-worth-700-billion-approved-by-us-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Milk Scandal</title>
		<link>http://www.inquirre.net/20080910/the-chinese-milk-scandal/</link>
		<comments>http://www.inquirre.net/20080910/the-chinese-milk-scandal/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:04:43 +0000</pubDate>
		<dc:creator>Ron Del Rosario</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.inquirre.net/?p=10</guid>
		<description><![CDATA[With the deaths of 4 infants and 55,000+ more ill, countries all over the world are now stepping up tests to certify their imported milk product safety. The source of the milk poisoning stems from the melanine added to infant milk products by chinese manufacturers to mask the actual protein content of their milk products. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inquirre.net/wp-content/uploads/2008/09/milk.jpg"><img class="size-small wp-image-15 alignnone" title="milk" src="http://www.inquirre.net/wp-content/uploads/2008/09/milk-300x290.jpg" alt="" width="180" height="174" align="right" /></a>With the deaths of 4 infants and 55,000+ more ill, countries all over the world are now stepping up tests to certify their imported milk product safety. The source of the milk poisoning stems from the melanine added to infant milk products by <strong>chinese</strong> manufacturers to mask the actual protein content of their milk products.</p>
<h3>Melamine Defined by Wikipedia</h3>
<p><strong>Melamine</strong> is an organic base and a trimer of cyanamide, with a 1,3,5-triazine skeleton. Like cyanamide, it contains 66% nitrogen by mass and, if mixed with resins, has fire retardant properties due to its release of nitrogen gas when burned or charred, and has several other industrial uses. Melamine combines with cyanuric acid to form melamine cyanurate, which has been implicated in the Chinese protein export contaminations.</p>
<p><strong>Melamine&#8217;s Toxicity</strong></p>
<p>Melamine by itself is not toxic in small doses. But when mixed with cyanurate acid it can cause fatal kidney stones due to the formation of an insoluble melamine cyanurate.</p>
<h3>A repeat of the 2007 Chinese Animal Feed Recall</h3>
<p>Just last year a similar scandal erupted also in China resulting in the deaths of pets who ingested the pet food also contaminated with melamine. The pets suffered from kidney and acute renal failure due to the crystallized melamine found in their urine.</p>
<h3>Action from local Health Officials</h3>
<p>Local health officials everywhere are quickly analyzing the isolated milk products imported from China. To alleviate customer worries several associations like the Philippine Baking Industry Group assured it&#8217;s customers that it does not import it&#8217;s milk products from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquirre.net/20080910/the-chinese-milk-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

